Engine Type | Air-cooled Thunderstroke 116 |
---|---|
Displacement | 1,890 cc |
Bore x Stroke | 103.2 mm x 113 mm |
Compression Ratio | 11:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Peak Torque RPM | 3,000 rpm |
---|---|
Peak Torque | 171 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate, Assist |
1st | 9.403 : 1 |
---|---|
2nd | 6.411 : 1 |
3rd | 4.763 : 1 |
4th | 3.796 : 1 |
5th | 3.243 : 1 |
6th | 2.789 : 1 |
Final Drive | 2.2 : 1 |
Suspension: Front - Type/Travel | Telescopic Fork / 119 mm |
---|---|
Suspension: Rear - Type/Travel | Single Shock w/ Air adjust / 114 mm |
Brakes/Front | Dual / 300 mm Floating Rotor / 4 Piston Calliper |
---|---|
Brakes/Rear | Single / 300 mm Floating Rotor / 2 Piston Calliper |
Tyres/Front | Metzeler Cruisetec 130/60B19 66H |
Tyres/Rear | Metzeler Cruisetec 180/60R16 80H |
Wheels | 10-Spoke Contrast Cut 19 in x 3.5 in / 10-Spoke Contrast Cut 16 in x 5 in |
Exhaust | Split Dual Exhaust w/ Cross-over |
Wheelbase | 1668 mm |
---|---|
Seat Height | 673 mm |
Ground Clearance | 140 mm |
Overall Length | 2593 mm |
Overall Width | 1,022 mm |
Overall Height | 1415 mm |
Lean Angle | 31° |
Rake | 25° |
Trail | 150 mm |
Fuel Capacity | 20.8 L |
GVWR | 628 kg |
Weight (Empty tank / full of fuel) | 389 kg / 403 kg |
Colour / Graphics | IMC Red Candy / Black Candy |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometres |
Standard Equipment | 7 in Display powered by RIDE COMMAND®; Power Windshield; Driving Lights; Backlit Switch Cubes Highway Bars; Premium Stitched H/C Seat; Heated Grips; Adjustable Passenger Floorboards; 137 Litres of Storage; Tyre Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 600 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
---|---|
Lights | Pathfinder Adaptive LED Headlamp / Tail / Brake / Turn Signal / Saddlebag Accent |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tyre pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
---|---|
Infotainment | A 7" Display Powered by RIDE COMMAND with Customisable Gauge Screens, Bluetooth® Connectivity and More |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.